| Management number | 229030551 | Release Date | 2026/05/31 | List Price | US$55.98 | Model Number | 229030551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BLJG78VF |
|---|---|
| Color | Silver |
| Style | 11-Nov-Citrine |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Peeshow |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Life Event | gift_giving |
| Metal Type | Sterling Silver |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Either polished or brushed |
| Item Weight | 0.13 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | AAAAA+ |
| Stone Color | yellow |
| Stone Shape | Round |
| Chain Length | 17.7 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Peeshow |
| Setting Type | Prong |
| Occasion Type | Special Occasions |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | I |
| Band Material Type | Sterling Silver |
| Decorative Plating | White Gold |
| Pendant Description | A compass, symbolizing guidance and love in a relationship |
| Chain Length Maximum | 19.67 Centimeters |
| Chain Length Minimum | 17.7 Inches |
| Gem Birthstone Month | November |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form